| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lia WILSON | EK | 28.10 | 12.62 | 15.48 | 2.88 | 3.31 | 0.00 | #2 | ||
| 2 | Kitty MCCALLION | OLY | 27.36 | 11.13 | 16.73 | 3.06 | 3.63 | 0.50 | #8 | ||
| 3 | Holly SHENTON | SHE | 25.07 | 10.69 | 14.38 | 2.75 | 3.00 | 0.00 | #9 | ||
| 4 | Isla MCLEOD | EK | 25.06 | 10.53 | 14.53 | 2.75 | 3.06 | 0.00 | #18 | ||
| 5 | Jo TURNBULL | NLK | 25.04 | 11.43 | 13.61 | 2.75 | 2.69 | 0.00 | #4 | ||
| 6 | Megan MACALISTER | GAL | 24.93 | 11.77 | 13.16 | 2.63 | 2.63 | 0.00 | #20 | ||
| 7 | Mia PELLEGRINI | NLK | 24.64 | 9.49 | 15.15 | 3.00 | 3.06 | 0.00 | #15 | ||
| 8 | Kiara SMITH | BPL | 23.32 | 10.04 | 13.28 | 2.50 | 2.81 | 0.00 | #5 | ||
| 9 | Emmy PHEELY | STI | 22.57 | 8.52 | 14.55 | 2.88 | 2.94 | 0.50 | #13 | ||
| 10 | Emma SHEPHERD | BPL | 21.56 | 7.63 | 13.93 | 2.69 | 2.88 | 0.00 | #3 | ||
| 11 | Mia AMER | DEE | 21.32 | 9.44 | 11.88 | 2.44 | 2.31 | 0.00 | #14 | ||
| 12 | Hannah TUNNICLIFFE | EK | 21.28 | 7.05 | 14.23 | 2.81 | 2.88 | 0.00 | #17 | ||
| 13 | Lily BUDDERY | SHE | 20.85 | 7.27 | 14.08 | 2.50 | 3.13 | 0.50 | #12 | ||
| 14 | Rebecca FLEWITT | BPL | 19.83 | 8.72 | 11.11 | 2.25 | 2.19 | 0.00 | #16 | ||
| 15 | Rachael STEWART | NLK | 19.57 | 9.24 | 10.33 | 2.13 | 2.00 | 0.00 | #10 | ||
| 16 | Emma SHIMALI | DEE | 18.99 | 7.59 | 11.90 | 2.38 | 2.38 | 0.50 | #19 | ||
| 17 | Olivia Esme SMITH | DEE | 18.77 | 8.01 | 11.26 | 2.25 | 2.25 | 0.50 | #11 | ||
| 18 | Becky PLANT | LAM | 17.43 | 6.18 | 11.25 | 2.06 | 2.44 | 0.00 | #6 | ||
| 19 | Megan BODDICE | LAM | 17.08 | 6.82 | 11.26 | 2.31 | 2.19 | 1.00 | #21 | ||
| 20 | Jessica WILSON | KRK | 16.48 | 6.82 | 10.66 | 2.13 | 2.13 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 06/04/2018 14:27