| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Robynne DOCHERTY | WAT | 15.43 | 5.00 | 10.43 | 2.00 | 2.17 | 0.00 | #4 | ||
| 2 | Adele SANSOVINI | OLY | 15.29 | 4.43 | 10.86 | 2.17 | 2.17 | 0.00 | #6 | ||
| 3 | Shannon BROWN | GAL | 15.16 | 4.53 | 10.63 | 2.25 | 2.00 | 0.00 | #7 | ||
| 4 | Neve BURNS | WAT | 14.43 | 4.83 | 9.60 | 1.92 | 1.92 | 0.00 | #9 | ||
| 5 | Kaitlin MILLIGAN | AYR | 14.11 | 4.53 | 9.58 | 1.75 | 2.08 | 0.00 | #1 | ||
| 6 | Jessica PEARSON | BPL | 13.40 | 3.40 | 10.00 | 2.00 | 2.00 | 0.00 | #8 | ||
| 7 | Sophie GREGG | DEE | 12.53 | 3.57 | 8.96 | 1.83 | 1.75 | 0.00 | #5 | ||
| 8 | Millie WILSON | WAT | 10.53 | 3.03 | 7.50 | 1.50 | 1.50 | 0.00 | #11 | ||
| 9 | Elenka MORGAN-THOMAS | WAT | 9.29 | 3.19 | 7.10 | 1.42 | 1.42 | 1.00 | #3 | ||
| 10 | Robyn HENNESSY | DEE | 8.91 | 2.03 | 6.88 | 1.50 | 1.25 | 0.00 | #12 | ||
| 11 | Brooke MARSHALL | LAM | 7.60 | 1.77 | 5.83 | 1.33 | 1.00 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 06/04/2018 14:27