| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marnie MCCOLL | NLK | 15.96 | 5.73 | 10.23 | 2.17 | 1.92 | 0.00 | #2 | ||
| 2 | Lauren DICKSON | OLY | 15.15 | 5.57 | 9.58 | 1.83 | 2.00 | 0.00 | #20 | ||
| 3 | Valentina PETERSON | EK | 13.76 | 5.40 | 8.36 | 1.67 | 1.67 | 0.00 | #24 | ||
| 4 | Hannah TUBBS | SHE | 12.96 | 4.60 | 8.36 | 1.67 | 1.67 | 0.00 | #3 | ||
| 5 | Davanzo Alice MONTSERRAT | OLY | 12.17 | 4.67 | 7.50 | 1.58 | 1.42 | 0.00 | #11 | ||
| 6 | Isla PURSS | AYR | 12.05 | 3.17 | 9.38 | 1.83 | 1.92 | 0.50 | #10 | ||
| 7 | Ruby STEBBINGS | GAL | 12.04 | 4.54 | 7.50 | 1.58 | 1.42 | 0.00 | #12 | ||
| 8 | Lucy RICHMOND | AYR | 11.69 | 5.23 | 6.46 | 1.33 | 1.25 | 0.00 | #16 | ||
| 9 | Amy BROWN | GAL | 11.31 | 4.63 | 6.68 | 1.50 | 1.17 | 0.00 | #19 | ||
| 10 | Callie AITKEN | GAL | 11.29 | 4.63 | 6.66 | 1.33 | 1.33 | 0.00 | #23 | ||
| 11 | Ava CHALMERS | DDE | 11.05 | 3.97 | 7.08 | 1.33 | 1.50 | 0.00 | #25 | ||
| 12 | Emily MIHOC | WID | 10.01 | 3.33 | 6.68 | 1.42 | 1.25 | 0.00 | #26 | ||
| 13 | Maya MULLIGAN | OLY | 9.27 | 3.64 | 5.63 | 1.17 | 1.08 | 0.00 | #5 | ||
| 14 | Jessica BROOKIN | DEE | 9.18 | 2.50 | 6.68 | 1.25 | 1.42 | 0.00 | #4 | ||
| 15 | Poppy MCQUARRIE | NLK | 8.99 | 3.36 | 5.63 | 1.08 | 1.17 | 0.00 | #22 | ||
| 16 | Rachael HODGE | STI | 8.53 | 3.13 | 5.40 | 1.08 | 1.08 | 0.00 | #21 | ||
| 17 | Morgan POLLARD | NLK | 8.23 | 2.90 | 5.83 | 1.25 | 1.08 | 0.50 | #1 | ||
| 18 | Beya YOUNG | DEE | 7.93 | 3.73 | 5.20 | 1.00 | 1.08 | 1.00 | #14 | ||
| 19 | Limarie BROWN | DEE | 6.87 | 2.07 | 4.80 | 0.92 | 1.00 | 0.00 | #17 | ||
| 20 | Olivia Mai EVANS | LAM | 6.68 | 2.10 | 4.58 | 0.83 | 1.00 | 0.00 | #18 | ||
| 21 | Lily Rose EDWARD | DEE | 5.66 | 2.10 | 3.56 | 0.75 | 0.67 | 0.00 | #9 | ||
| 22 | Sophie FAULKNER | CAN | 5.36 | 2.00 | 3.36 | 0.67 | 0.67 | 0.00 | #7 | ||
| 23 | Eve ROBERTSON | EK | 5.30 | 2.37 | 2.93 | 0.50 | 0.67 | 0.00 | #8 | ||
| 24 | Poppy CUTHBERT | GAL | 4.63 | 1.50 | 3.13 | 0.67 | 0.58 | 0.00 | #13 | ||
| 25 | Sophie WEIR | CAN | 4.03 | 1.90 | 3.13 | 0.67 | 0.58 | 1.00 | #15 | ||
| 26 | Phoebe EVANS | LAM | 3.53 | 0.80 | 2.73 | 0.42 | 0.67 | 0.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 06/04/2018 14:27