| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zarah MCADAM | NLK | 19.74 | 6.83 | 12.91 | 2.33 | 2.83 | 0.00 | #5 | ||
| 2 | Bailey ALCOCK | AYR | 19.58 | 7.70 | 11.88 | 2.33 | 2.42 | 0.00 | #2 | ||
| 3 | Isla WOOD | LAM | 17.06 | 6.23 | 10.83 | 2.00 | 2.33 | 0.00 | #3 | ||
| 4 | Kristiana BEASY | WHI | 15.80 | 6.00 | 9.80 | 2.00 | 1.92 | 0.00 | #11 | ||
| 5 | Kailynn KIRK | KRK | 15.24 | 5.66 | 9.58 | 2.00 | 1.83 | 0.00 | #1 | ||
| 6 | Holly SWARBRICK | BPL | 14.69 | 5.73 | 8.96 | 1.83 | 1.75 | 0.00 | #4 | ||
| 7 | Morgan RUTHERFORD | KYL | 14.50 | 5.54 | 8.96 | 1.83 | 1.75 | 0.00 | #9 | ||
| 8 | Katie LONG | MAG | 14.16 | 5.40 | 8.76 | 1.67 | 1.83 | 0.00 | #10 | ||
| 9 | Rachel MCDONALD | EK | 13.98 | 4.80 | 9.18 | 1.75 | 1.92 | 0.00 | #6 | ||
| 10 | Chloe DAVIES | DEE | 13.55 | 4.74 | 9.81 | 2.25 | 1.67 | 1.00 | #7 | ||
| 11 | Libby AITKEN | NLK | 12.06 | 4.33 | 7.73 | 1.67 | 1.42 | 0.00 | #8 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 06/04/2018 14:27