| FPl. | Name | Club | Nation | Points | FS |
|---|---|---|---|---|---|
| 1 | Amelia GOODALL | DEE | 42.01 | 1 | |
| 2 | Nathan ANSON | GIB | 38.20 | 2 | |
| 3 | Lauren MCLEAN | WID | 33.60 | 3 | |
| 4 | Lily BUDDERY | SHE | 30.02 | 4 | |
| 5 | Kayla GILBERTHORPE | LAM | 27.20 | 5 | |
| 6 | ChinisseJackson | BAS | 25.83 | 6 | |
| 7 | Mea REID | ABE | 25.81 | 7 | |
| 8 | Lilly WILLIAMS-HOWELL | DEE | 25.51 | 8 | |
| 9 | Charli GILLARD | BAS | 25.51 | 9 | |
| 10 | Debbie FORKIN | BBN | 25.20 | 10 | |
| 11 | Faye MERCER | WID | 25.01 | 11 | |
| 12 | Lydia WIGNALL | WID | 23.40 | 12 | |
| 13 | Destiney PARTINGTON | ABE | 23.10 | 13 | |
| 14 | Lucy WILSON | BPL | 23.03 | 14 | |
| 15 | Lidia Grace GILLMORE | DEE | 22.30 | 15 | |
| 16 | Alana PANG | SHE | 22.01 | 16 | |
| 17 | Ellie HUNTINGTON | DEE | 22.00 | 17 | |
| 18 | Reece BUDD | LAM | 21.91 | 18 | |
| 19 | Grace MCCLOY | WAT | 21.81 | 19 | |
| 20 | Sophie TOLSON | BPL | 21.00 | 20 | |
| 21 | Freya HANCOCK | SHE | 20.63 | 21 | |
| 22 | Savanna Rae WALKER | BPL | 20.51 | 22 | |
| 23 | Jack RADDON | BPL | 20.42 | 23 | |
| 24 | Niamh RITCHIE | BPL | 19.60 | 24 | |
| 25 | Caitlin MCCAVANA | LAM | 19.52 | 25 | |
| 26 | Jessica HENNESSEY | DEE | 19.41 | 26 | |
| 27 | Livia BROOKIN | DEE | 18.90 | 27 | |
| 28 | Mia FAVAGER | DEE | 17.41 | 28 | |
| 29 | Jacob JACKSON | WID | 17.12 | 29 | |
| 30 | Katie RISSO-HARRIS | GIB | 16.52 | 30 | |
| 31 | Abbie VALDRIGHI | AYR | 16.11 | 31 | |
| WD | Ashleigh HOGARTH | DEE |
Last Update: 06/04/2018 17:11