| FPl. | Name | Club | Nation | Points | FS |
|---|---|---|---|---|---|
| 1 | Lia WILSON | EK | 29.40 | 1 | |
| 2 | Kaylee MELLOR | DEE | 29.21 | 2 | |
| 3 | Ava Mae WILSON | BAS | 27.71 | 3 | |
| 4 | Ella CAUNCE | BPL | 26.52 | 4 | |
| 5 | Maya SUDIARTA | SHE | 24.60 | 5 | |
| 6 | Holly SHENTON | SHE | 23.71 | 6 | |
| 7 | Shona TURRELL | ABE | 23.00 | 7 | |
| 8 | Sophie LENNOX | AYR | 22.52 | 8 | |
| 9 | Daisy Olivia LINDOP | DEE | 21.63 | 9 | |
| 10 | Caitlyn BAXBY | WID | 17.51 | 10 | |
| 11 | Emily MIHOL | WID | 17.50 | 11 | |
| 12 | Amaly AL-MOUKHTAR | WID | 17.22 | 12 | |
| 13 | Isla SHENTON | SHE | 13.41 | 13 | |
| WD | Jessica SCHOFIELD | BAS | |||
| WD | Sophie SCHOFIELD | BAS | |||
| WD | Hugh SHIMALI | DEE | |||
| WD | Emma SHIMALI | DEE | |||
| WD | Emily-Kate MCMILLAN | WID |
Last Update: 06/04/2018 15:02