| FPl. | Name | Club | Nation | Points | FS |
|---|---|---|---|---|---|
| 1 | Millie BAKER | NLK | 18.30 | 1 | |
| 2 | Emma MCCONNACHIE | WAT | 18.21 | 2 | |
| 3 | Penny MCNAMARA | WAT | 17.72 | 3 | |
| 4 | Rachel BECKETT | OLY | 16.71 | 4 | |
| 5 | Mhairi GRAHAM | WAT | 15.86 | 5 | |
| 6 | Ciara TAGGART | NLK | 15.67 | 6 | |
| 7 | Abby O'MALLEY | WAT | 14.67 | 7 | |
| 8 | Hollie WILSON | UTT | 12.81 | 8 | |
| 9 | Natalie LOCKHART | AYR | 12.73 | 9 | |
| 10 | Lena ALVAREZ | NLK | 12.29 | 10 | |
| 11 | Mia FAVAGER | DEE | 10.49 | 11 | |
| 12 | Katie FERGUSON | STI | 9.66 | 12 | |
| 13 | Adele CARTER | WID | 9.65 | 13 | |
| 14 | Maddison BRETHERTON | BBN | 9.50 | 14 | |
| 15 | Lucy JAMIESON | NLK | 9.10 | 15 | |
| 16 | Charley EDE | UTT | 9.05 | 16 | |
| 17 | Shauna SAMPSON | SOL | 8.60 | 17 | |
| 18 | Caitlin HANKY | CAN | 8.03 | 18 | |
| 19 | Theresa HALPIN | SOL | 7.86 | 19 | |
| 20 | Rea Mae PLANT | CAN | 6.88 | 20 | |
| 21 | Ellesha HORSLEY | CAN | 6.73 | 21 | |
| 22 | Katie BURGIN | CAN | 6.60 | 22 |
Last Update: 06/04/2018 14:27