| No. | Name | Club | Nat. |
|---|---|---|---|
| 1 | Shannon BROWN | GAL | |
| 2 | Neve BURNS | WAT | |
| 3 | Robynne DOCHERTY | WAT | |
| 4 | Amy DONALDSON | EK | |
| 5 | Sophie GREGG | DEE | |
| 6 | Robyn HENNESSY | DEE | |
| 7 | Brooke MARSHALL | LAM | |
| 8 | Kaitlin MILLIGAN | AYR | |
| 9 | Elenka MORGAN-THOMAS | WAT | |
| 10 | Jessica PEARSON | BPL | |
| 11 | Adele SANSOVINI | OLY | |
| 12 | Millie WILSON | WAT |
Last Update: 06/04/2018 14:27