| FPl. | Name | Club | Nation | Points | FS |
|---|---|---|---|---|---|
| 1 | Sophie LENNOX | AYR | 14.59 | 1 | |
| 1 | Fallon MOSS | LAM | 14.59 | 1 | |
| 3 | Alex KNOX | KYL | 14.53 | 3 | |
| 4 | Chrissie MACGREGOR | KYL | 14.48 | 4 | |
| 5 | Bethany MCCAFFERTY | GAL | 14.25 | 5 | |
| 6 | Lana FIDLER | KYL | 13.40 | 6 | |
| 7 | Matilda LITTLEJOHN | OLY | 12.96 | 7 | |
| 8 | Elsie GRAY | DEE | 12.76 | 8 | |
| 9 | Katie SANDERS | SOL | 12.53 | 9 | |
| 10 | Mia NICHOLSON | DEE | 12.53 | 10 | |
| 11 | Amaly AL-MOUKHTAR | WID | 12.11 | 11 | |
| 12 | Ula COLEMAN-SMITH | OLY | 10.84 | 12 | |
| 13 | Olivia MURRAY | EK | 10.06 | 13 | |
| 14 | Beth KILPATRICK | NLK | 9.56 | 14 | |
| 15 | Anna Gayle MOSEMANN | ABE | 9.26 | 15 | |
| 16 | Darcey DWYER | SHE | 8.73 | 16 | |
| 17 | Orla HOWARD | DEE | 8.73 | 17 | |
| 18 | Lily May ROGERS | GIB | 6.46 | 18 | |
| 19 | Ruby QUARLESS | DEE | 5.90 | 19 | |
| 20 | Cerys FRIEL | OLY | 5.76 | 20 | |
| 21 | Keisha KILANKO | CAN | 4.69 | 21 |
Last Update: 06/04/2018 14:27