| Pl. | Name | Nation | TSS = | TES + | PCS + | CS | MI | EN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Amelia GOODALL | DEE | 22.66 | 0.00 | 22.66 | 7.33 | 7.33 | 8.00 | 0.00 | #19 | |
| 2 | Yasamin KHALAF | BPL | 21.83 | 0.00 | 21.83 | 7.33 | 7.50 | 7.00 | 0.00 | #11 | |
| 3 | Lillie PANG | LAM | 18.33 | 0.00 | 19.33 | 6.00 | 6.83 | 6.50 | 1.00 | #13 | |
| 4 | Lilly-May SMITH | BPL | 18.17 | 0.00 | 18.17 | 6.17 | 6.17 | 5.83 | 0.00 | #15 | |
| 5 | Freya MCHATTIE | ABE | 17.08 | 0.00 | 17.08 | 6.25 | 5.83 | 5.00 | 0.00 | #16 | |
| 6 | Savannah Rae WALKER | BPL | 15.83 | 0.00 | 15.83 | 4.83 | 5.00 | 6.00 | 0.00 | #3 | |
| 7 | Tallulah Belle NEARY | BPL | 15.09 | 0.00 | 15.09 | 4.67 | 5.75 | 4.67 | 0.00 | #17 | |
| 8 | Miranda GREEN | BPL | 14.83 | 0.00 | 14.83 | 4.83 | 5.00 | 5.00 | 0.00 | #8 | |
| 9 | Lia WILSON | EK | 14.33 | 0.00 | 14.33 | 5.33 | 4.33 | 4.67 | 0.00 | #29 | |
| 10 | Holly SHENTON | SHE | 14.00 | 0.00 | 14.00 | 4.58 | 4.67 | 4.75 | 0.00 | #21 | |
| 11 | Ella CAUNCE | BPL | 13.33 | 0.00 | 13.33 | 5.50 | 3.83 | 4.00 | 0.00 | #22 | |
| 12 | Emma LYONS | DEE | 13.16 | 0.00 | 13.16 | 4.50 | 4.33 | 4.33 | 0.00 | #7 | |
| 13 | Lily Grace HOOLE | DEE | 13.09 | 0.00 | 13.09 | 5.00 | 4.42 | 3.67 | 0.00 | #20 | |
| 14 | Eilish LATHAM | MAG | 12.92 | 0.00 | 12.92 | 4.25 | 4.42 | 4.25 | 0.00 | #23 | |
| 15 | Archie GREEN | BPL | 12.84 | 0.00 | 12.84 | 5.17 | 3.75 | 3.92 | 0.00 | #10 | |
| 16 | Shannyn WALKER | ABE | 12.58 | 0.00 | 12.58 | 4.08 | 4.50 | 4.00 | 0.00 | #25 | |
| 16 | Daisy Olivia LINDOP | DEE | 12.58 | 0.00 | 12.58 | 4.83 | 3.83 | 3.92 | 0.00 | #9 | |
| 18 | Tia OWEN | DEE | 12.33 | 0.00 | 12.33 | 4.33 | 4.08 | 3.92 | 0.00 | #5 | |
| 19 | Shona TURRELL | ABE | 12.00 | 0.00 | 12.00 | 4.00 | 4.00 | 4.00 | 0.00 | #24 | |
| 19 | Emma SHIMALI | DEE | 12.00 | 0.00 | 12.00 | 4.25 | 3.83 | 3.92 | 0.00 | #14 | |
| 21 | Chloe DAVIES | DEE | 11.83 | 0.00 | 11.83 | 4.00 | 3.83 | 4.00 | 0.00 | #1 | |
| 21 | Isla SHENTON | SHE | 11.83 | 0.00 | 11.83 | 4.33 | 3.67 | 3.83 | 0.00 | #27 | |
| 23 | Hugh SHIMALI | DEE | 11.50 | 0.00 | 11.50 | 3.50 | 3.00 | 5.00 | 0.00 | #26 | |
| 24 | Anna Gayle MOSEMANN | ABE | 11.33 | 0.00 | 11.33 | 4.00 | 4.00 | 3.33 | 0.00 | #6 | |
| 25 | Taylor MCGOUGH | BPL | 10.42 | 0.00 | 10.42 | 4.17 | 3.08 | 3.17 | 0.00 | #28 | |
| 26 | Faye MERCER | WID | 9.67 | 0.00 | 9.67 | 3.33 | 3.17 | 3.17 | 0.00 | #12 | |
| 27 | Caitlyn BAXBY | WID | 9.25 | 0.00 | 9.25 | 3.33 | 2.92 | 3.00 | 0.00 | #4 | |
| 28 | Lily May ROGERS | GIB | 8.59 | 0.00 | 8.59 | 3.42 | 2.42 | 2.75 | 0.00 | #18 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| CS | Costume Suitability |
| MI | Musical Interpretation |
| EN | Entertainment |
Last Update: 13/04/2017 13:14