| No. | Name | Nat. |
|---|---|---|
| 1 | Megan BODDICE | LAM |
| 2 | Jenny BONE | GAL |
| 3 | Jacob CASEY | COV |
| 4 | Hollie DURHAM | DEE |
| 5 | Terri FLOYDE | LAM |
| 6 | Debbie FORKIN | BBN |
| 7 | Natasha GOSS | COV |
| 8 | Ashleigh HOGARTH | DEE |
| 9 | Holly JEWITT-MAURICE | LAM |
| 10 | Katie JOHNSON | AYR |
| 11 | Bethan JONES | DEE |
| 12 | Abbi KYLE | ABE |
| 13 | Charlotte LESTER | DEE |
| 14 | Evie LEWIS | COV |
| 15 | Cara MCCABE | EK |
| 16 | Protia MILLER | ABE |
| 17 | Molly MOSEMANN | ABE |
| 18 | Alana PANG | LAM |
| 19 | Destiney PARTINGTON | ABE |
| 20 | Nell POLLEY | LAM |
| 21 | Jack RADDON | BPL |
| 22 | Mae REID | ABE |
| 23 | Katie RISSO_HARRIS | GIB |
| 24 | Katie SMITH | ABE |
| 25 | Emily SPARROW | COV |
| 26 | Holly TIGHE | SHE |
| 27 | Sophie TOLSON | BPL |
| 28 | Lucy WILSON | CLE |
Last Update: 13/04/2017 11:11