| FPl. | Name | Nation | Points | FS |
|---|---|---|---|---|
| 1 | Sophie WADDELL | NLK | 21.89 | 1 |
| 2 | Jo TURNBULL | NLK | 21.87 | 2 |
| 3 | Mia PELLEGRINI | NLK | 21.40 | 3 |
| 4 | Hannah TUNNICLIFFE | EK | 21.07 | 4 |
| 5 | Rachael STEWART | WAT | 20.78 | 5 |
| 6 | Olivia Esme SMITH | DEE | 20.74 | 6 |
| 7 | Megan BODDICE | LAM | 20.18 | 7 |
| 8 | Roberta JACKSON-RUTHERFORD | BPL | 19.35 | 8 |
| 9 | Mia Beth WILSON | KRK | 18.62 | 9 |
| 10 | Rhiannon LANCHIN | BBN | 18.40 | 10 |
| 11 | Evie ASHTON | BBN | 17.93 | 11 |
| 12 | Madison CARTAIN-LAW | BPL | 16.68 | 12 |
| 13 | Kiara SMITH | BPL | 16.39 | 13 |
| 14 | Jenna FLEMING | OLY | 16.23 | 14 |
| 15 | Millie YATES | LAM | 15.19 | 15 |
| 16 | Maisie DAVISON | LAM | 14.85 | 16 |
| 17 | Katie WOOD | BPL | 14.45 | 17 |
| 18 | Teresa HARVEY | BBN | 14.40 | 18 |
| 19 | Ayesha FEY-BEATSON | SHE | 13.68 | 19 |
| 20 | Sophie TRUEPENNY | LAM | 13.62 | 20 |
| 21 | Jasmine TOLSON | BPL | 13.16 | 21 |
| 22 | Charlotte MCKENNA | BPL | 11.83 | 22 |
Last Update: 13/04/2017 11:11