| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chloe MATTHEWS | LAM | 12.30 | 3.50 | 8.80 | 1.17 | 1.00 | 1.25 | 1.00 | 1.08 | 0.00 | #2 | |
| 2 | Joanna HICKMAN | LAM | 11.64 | 3.23 | 8.41 | 0.92 | 0.92 | 1.17 | 1.00 | 1.25 | 0.00 | #4 | |
| 3 | Danielle CATHCART | BPL | 9.40 | 2.60 | 6.80 | 1.00 | 0.67 | 1.08 | 0.83 | 0.67 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 06/04/2016 16:44