| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jack BAYLIS | BPL | 18.33 | 7.30 | 11.03 | 2.08 | 2.33 | 0.00 | #5 | |
| 2 | Douglas GOULD | KRK | 15.66 | 6.70 | 8.96 | 1.75 | 1.83 | 0.00 | #1 | |
| 3 | Riley COCHRANE | KRK | 13.92 | 6.36 | 8.56 | 1.75 | 1.67 | 1.00 | #4 | |
| 4 | Robert WORSLEY | BPL | 10.70 | 3.20 | 7.50 | 1.50 | 1.50 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
Last Update: 05/04/2016 16:07