| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sachin GUPTA | GIB | 16.12 | 6.12 | 10.00 | 2.00 | 2.00 | 0.00 | #1 | |
| 2 | Bradley JONES | CAN | 13.19 | 5.66 | 7.53 | 1.63 | 1.38 | 0.00 | #3 | |
| 3 | Ashley MARTYN | SHE | 13.01 | 6.11 | 6.90 | 1.38 | 1.38 | 0.00 | #5 | |
| 4 | Donald HUTTON | MAG | 12.92 | 5.72 | 7.20 | 1.38 | 1.50 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
Last Update: 05/04/2016 13:04