| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hannah TUNNICLIFFE | EK | 19.51 | 7.61 | 11.90 | 2.38 | 2.38 | 0.00 | #2 | |
| 2 | Heather MCBAIN | AYR | 15.73 | 5.73 | 10.00 | 1.94 | 2.06 | 0.00 | #5 | |
| 3 | Neve QUINNELL | AYR | 13.71 | 5.45 | 8.76 | 1.75 | 1.75 | 0.50 | #14 | |
| 4 | Aimee THOMAS | AYR | 12.85 | 5.20 | 7.65 | 1.56 | 1.50 | 0.00 | #19 | |
| 5 | Ciara MOONEY | BBN | 12.77 | 5.09 | 7.68 | 1.63 | 1.44 | 0.00 | #3 | |
| 6 | Lauren DUTTHORN | AYR | 12.69 | 4.56 | 8.13 | 1.75 | 1.50 | 0.00 | #6 | |
| 7 | Bethan OWEN | SHE | 12.49 | 4.51 | 7.98 | 1.44 | 1.75 | 0.00 | #12 | |
| 8 | Amelia PAYTON | NISA | 11.97 | 4.62 | 7.35 | 1.38 | 1.56 | 0.00 | #15 | |
| 9 | Lily NEWBURN | SOL | 11.59 | 3.46 | 8.13 | 1.50 | 1.75 | 0.00 | #18 | |
| 10 | Kayla DOBSON | WAT | 10.82 | 4.56 | 6.26 | 1.31 | 1.19 | 0.00 | #10 | |
| 11 | Louise CAIN | BPL | 9.83 | 4.20 | 5.63 | 1.19 | 1.06 | 0.00 | #20 | |
| 12 | Perdita MCNALLY | ALT | 9.79 | 3.68 | 6.11 | 1.25 | 1.19 | 0.00 | #11 | |
| 13 | Demi-Jane REID | MAG | 9.74 | 3.51 | 6.73 | 1.25 | 1.44 | 0.50 | #7 | |
| 14 | Ebony YEADON | WID | 9.57 | 3.64 | 5.93 | 1.06 | 1.31 | 0.00 | #13 | |
| 15 | Hannah DAVIS | BPL | 8.91 | 3.28 | 5.63 | 1.00 | 1.25 | 0.00 | #9 | |
| 16 | Amelia STAITE | CAN | 8.72 | 4.54 | 5.18 | 1.13 | 0.94 | 1.00 | #21 | |
| 17 | Hannah WHITE | DEE | 8.40 | 3.09 | 5.81 | 1.19 | 1.13 | 0.50 | #1 | |
| 18 | Talia WINTON | CAN | 7.74 | 2.41 | 5.33 | 1.13 | 1.00 | 0.00 | #16 | |
| 19 | Emily MCCAFFERTY | NLK | 7.11 | 2.41 | 4.70 | 0.94 | 0.94 | 0.00 | #17 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
Last Update: 05/04/2016 12:46