| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rachael STEWART | WAT | 20.78 | 8.73 | 12.05 | 2.38 | 2.44 | 0.00 | #12 | |
| 2 | Rebecca HAINING | NLK | 18.66 | 7.85 | 10.81 | 2.13 | 2.19 | 0.00 | #11 | |
| 3 | Ashleigh SALUSBURY | DEE | 16.00 | 5.37 | 10.63 | 2.06 | 2.19 | 0.00 | #14 | |
| 4 | Heather ROBERTSON | EK | 15.87 | 6.64 | 9.23 | 1.75 | 1.94 | 0.00 | #6 | |
| 5 | Joanne TURNBULL | STI | 14.96 | 5.73 | 9.23 | 1.88 | 1.81 | 0.00 | #8 | |
| 6 | Sian WILLIAMS | NLK | 13.26 | 5.28 | 7.98 | 1.50 | 1.69 | 0.00 | #10 | |
| 7 | Alice ALDRIDGE | TEL | 12.35 | 4.37 | 7.98 | 1.56 | 1.63 | 0.00 | #15 | |
| 8 | Lauren MCLEAN | WID | 12.24 | 4.11 | 8.13 | 1.69 | 1.56 | 0.00 | #3 | |
| 9 | Emma GILROY | KRK | 11.94 | 5.06 | 6.88 | 1.44 | 1.31 | 0.00 | #1 | |
| 10 | Melody BAMBER | BBN | 11.74 | 4.24 | 7.50 | 1.44 | 1.56 | 0.00 | #7 | |
| 11 | Ammie DICKIE | AYR | 9.69 | 4.28 | 6.41 | 1.31 | 1.25 | 1.00 | #2 | |
| 12 | Genevieve ST. JOHN WILLIAMS | DEE | 9.06 | 3.43 | 5.63 | 1.06 | 1.19 | 0.00 | #4 | |
| 13 | Mia NICHOLSON SMITH | BPL | 9.00 | 3.19 | 5.81 | 1.13 | 1.19 | 0.00 | #9 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
Last Update: 05/04/2016 10:52