| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Matthew CORSRIE | BPL | 8.30 | 3.00 | 5.30 | 1.06 | 1.06 | 0.00 | #2 | |
| 2 | Finley DAVIS | BPL | 5.35 | 1.44 | 3.91 | 0.75 | 0.81 | 0.00 | #1 | |
| 3 | Jayden ORR | WAT | 5.05 | 2.09 | 3.46 | 0.69 | 0.69 | 0.50 | #3 | |
| 4 | Jacob JACKSON | WID | 3.90 | 1.07 | 2.83 | 0.63 | 0.50 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
Last Update: 04/04/2016 12:42