| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kitty MCCALLION | OLY | 16.33 | 6.48 | 9.85 | 1.94 | 2.00 | 0.00 | #12 | |
| 2 | Holly SHENTON | SHE | 16.32 | 6.79 | 9.53 | 1.81 | 2.00 | 0.00 | #14 | |
| 3 | Jessica Catherine WILSON | KRK | 14.96 | 5.73 | 9.23 | 1.88 | 1.81 | 0.00 | #5 | |
| 4 | Keira HAAZEN | EK | 14.50 | 6.04 | 8.46 | 1.63 | 1.75 | 0.00 | #2 | |
| 5 | Evie JOHNSTONE | KRK | 9.51 | 4.36 | 5.15 | 1.06 | 1.00 | 0.00 | #10 | |
| 6 | Ella CAUNCE | BPL | 6.94 | 2.71 | 4.23 | 0.81 | 0.88 | 0.00 | #7 | |
| 7 | Gemma DUNCAN | KRK | 6.82 | 2.64 | 5.18 | 0.94 | 1.13 | 1.00 | #6 | |
| 8 | Katie NEILL | OLY | 6.46 | 3.55 | 3.91 | 0.81 | 0.75 | 1.00 | #3 | |
| 9 | Daisy MILLER | WID | 6.39 | 2.16 | 4.23 | 0.75 | 0.94 | 0.00 | #11 | |
| 10 | Katie SANDERS | SOL | 5.89 | 2.19 | 4.70 | 0.88 | 1.00 | 1.00 | #13 | |
| 11 | Lilly PELL | BBN | 4.40 | 1.75 | 2.65 | 0.50 | 0.56 | 0.00 | #9 | |
| 12 | Olivia MURRAY | EK | 4.39 | 1.89 | 2.50 | 0.44 | 0.56 | 0.00 | #4 | |
| 13 | Cadi Elenna THOMAS | CAN | 4.12 | 1.94 | 2.18 | 0.56 | 0.31 | 0.00 | #1 | |
| 14 | Lauren MURRAY | BPL | 3.62 | 1.62 | 2.50 | 0.50 | 0.50 | 0.50 | #8 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
Last Update: 04/04/2016 12:21