| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chloe DEMPSIE | MAG | 32.73 | 15.71 | 17.02 | 3.19 | 3.44 | 3.38 | 0.00 | #3 | |
| 2 | Molly Charlotte PLUMB | WID | 24.00 | 10.59 | 13.41 | 2.63 | 2.63 | 2.63 | 0.00 | #4 | |
| 3 | Natasha HAGGO | KYL | 22.80 | 11.15 | 12.65 | 2.56 | 2.50 | 2.38 | 1.00 | #1 | |
| 4 | Abbie BERRY | PLY | 19.22 | 7.84 | 11.38 | 2.38 | 2.31 | 2.00 | 0.00 | #5 | |
| 5 | Caitlin MITCHELL | EK | 17.45 | 6.20 | 12.25 | 2.38 | 2.38 | 2.44 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 12/04/2015 13:09