| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Katie JOHNSON | AYR | 21.90 | 9.54 | 12.36 | 2.31 | 2.63 | 0.00 | #15 | |
| 2 | Sarahann SCULLION | KYL | 20.35 | 8.77 | 11.58 | 2.19 | 2.44 | 0.00 | #3 | |
| 3 | Keira RAMAGE | KRK | 19.43 | 9.17 | 11.26 | 2.19 | 2.31 | 1.00 | #7 | |
| 4 | Chloe GRUBB | KRK | 18.83 | 7.72 | 11.11 | 2.19 | 2.25 | 0.00 | #6 | |
| 5 | Poppy BUCKLEY | BPL | 18.55 | 8.55 | 10.00 | 1.94 | 2.06 | 0.00 | #1 | |
| 6 | Hannah SELLARS | BPL | 16.63 | 7.48 | 10.15 | 2.06 | 2.00 | 1.00 | #5 | |
| 7 | Sophie TOLSON | BPL | 15.77 | 6.86 | 8.91 | 1.75 | 1.81 | 0.00 | #2 | |
| 8 | Evie ALLAN | KRK | 15.76 | 5.80 | 10.96 | 2.13 | 2.25 | 1.00 | #10 | |
| 9 | Amelia DARLING | WID | 15.10 | 7.79 | 8.31 | 1.63 | 1.69 | 1.00 | #11 | |
| 10 | Eve LONGFORD | PLY | 14.96 | 5.73 | 9.23 | 1.88 | 1.81 | 0.00 | #8 | |
| 11 | Rebecca SCOTHERN | SHE | 13.68 | 5.77 | 8.91 | 1.81 | 1.75 | 1.00 | #9 | |
| 12 | Carys GODDARD | SHE | 12.62 | 5.39 | 9.23 | 1.81 | 1.88 | 2.00 | #14 | |
| 13 | Demi-Lea KENYON | CAN | 11.21 | 5.28 | 8.93 | 1.94 | 1.63 | 3.00 | #4 | |
| 14 | Holly BOOTHBY | BPL | 7.32 | 2.84 | 5.48 | 1.25 | 0.94 | 1.00 | #13 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
Last Update: 12/04/2015 13:09