| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alana PANG | LAM | 13.90 | 8.83 | 5.07 | 1.50 | 1.92 | 1.92 | 1.92 | 0.00 | #14 | |
| 2 | Hannah THORPE | LAM | 12.79 | 8.00 | 4.79 | 1.50 | 1.83 | 1.75 | 1.75 | 0.00 | #5 | |
| 3 | Darcie PARKER | LAM | 11.07 | 6.40 | 4.67 | 1.50 | 1.50 | 2.00 | 1.67 | 0.00 | #7 | |
| 4 | Catherine STOCKS | LAM | 9.85 | 6.00 | 3.85 | 1.33 | 1.25 | 1.50 | 1.42 | 0.00 | #11 | |
| 5 | Francessca GUERIN | BPL | 9.79 | 6.00 | 3.79 | 1.33 | 1.42 | 1.42 | 1.25 | 0.00 | #1 | |
| 6 | Abbie SUMNER | LAM | 9.28 | 5.60 | 3.68 | 1.25 | 1.25 | 1.42 | 1.33 | 0.00 | #10 | |
| 7 | Anna-Maria KISLITSYN | BPL | 9.11 | 5.60 | 3.51 | 1.25 | 1.17 | 1.33 | 1.25 | 0.00 | #12 | |
| 8 | Sacha BRUNT | LAM | 8.28 | 4.60 | 3.68 | 1.25 | 1.33 | 1.42 | 1.25 | 0.00 | #3 | |
| 9 | Ruby MOORE | LAM | 7.96 | 4.80 | 3.16 | 1.17 | 1.17 | 1.08 | 1.08 | 0.00 | #2 | |
| 10 | Lidia GILLMORE | DEE | 6.16 | 3.60 | 2.56 | 0.92 | 0.83 | 1.00 | 0.92 | 0.00 | #8 | |
| 11 | Danielle KIRK | LAM | 5.54 | 3.20 | 2.34 | 1.08 | 0.67 | 0.83 | 0.75 | 0.00 | #13 | |
| 12 | Hannah WHITE | DEE | 5.15 | 3.40 | 1.75 | 0.83 | 0.42 | 0.67 | 0.58 | 0.00 | #6 | |
| 13 | Corrine O'NEILL | MUR | 4.84 | 3.20 | 1.64 | 0.92 | 0.25 | 0.67 | 0.50 | 0.00 | #9 | |
| 14 | Emily- Jane WARD | LAM | 4.69 | 2.40 | 2.29 | 0.75 | 1.17 | 0.67 | 0.67 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
| IN | Interpretation |
Last Update: 12/04/2015 13:09