| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ashleigh MCCONOCHIE | BPL | 16.42 | 4.69 | 11.73 | 2.44 | 2.25 | 0.00 | #5 | |
| 2 | Clare WILKINSON | SOL | 12.54 | 4.41 | 8.13 | 1.69 | 1.56 | 0.00 | #9 | |
| 3 | Jodie FAN MASSEY | WID | 12.50 | 3.12 | 9.38 | 1.94 | 1.81 | 0.00 | #1 | |
| 4 | Lucy EVANS | ALT | 12.31 | 4.66 | 7.65 | 1.56 | 1.50 | 0.00 | #2 | |
| 5 | Rhiannon LANCHIN | WID | 12.16 | 4.33 | 7.83 | 1.69 | 1.44 | 0.00 | #4 | |
| 6 | Katy BRAITHWAITE | BPL | 11.72 | 3.74 | 7.98 | 1.69 | 1.50 | 0.00 | #3 | |
| 7 | India TAYLOR-ASHLEY | CAN | 8.39 | 2.66 | 6.73 | 1.31 | 1.38 | 1.00 | #6 | |
| 8 | Reanne CROCKER | BPL | 8.24 | 2.43 | 5.81 | 1.19 | 1.13 | 0.00 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
Last Update: 12/04/2015 13:09