| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jenny BONE | GAL | 19.07 | 8.04 | 11.03 | 2.08 | 2.33 | 0.00 | #17 | |
| 2 | Jenna FLEMMING | OLY | 18.66 | 7.80 | 10.86 | 2.17 | 2.17 | 0.00 | #14 | |
| 3 | Caitlin EADIE | KYL | 17.87 | 7.87 | 10.00 | 2.08 | 1.92 | 0.00 | #10 | |
| 4 | Ellie MCKNIGHT | MAG | 16.34 | 5.94 | 10.40 | 2.08 | 2.08 | 0.00 | #18 | |
| 5 | Darcie PARKER | LAM | 15.77 | 7.01 | 8.76 | 1.75 | 1.75 | 0.00 | #8 | |
| 6 | Danielle KIRK | LAM | 15.44 | 7.08 | 8.36 | 1.67 | 1.67 | 0.00 | #1 | |
| 7 | Eve GARDINER | OLY | 15.16 | 6.80 | 8.36 | 1.67 | 1.67 | 0.00 | #3 | |
| 8 | Mia WILSON | KRK | 13.23 | 4.67 | 8.56 | 1.75 | 1.67 | 0.00 | #12 | |
| 9 | Olivia MILLWARD | CAN | 13.23 | 5.93 | 7.30 | 1.50 | 1.42 | 0.00 | #2 | |
| 10 | Hannah GOURLAY | MUR | 13.18 | 5.67 | 7.51 | 1.67 | 1.33 | 0.00 | #5 | |
| 11 | Kacey GILBERTHORPE | LAM | 12.83 | 4.50 | 8.33 | 1.58 | 1.75 | 0.00 | #21 | |
| 12 | Tilly Nicole TOPLIS | LAM | 12.73 | 5.43 | 7.30 | 1.50 | 1.42 | 0.00 | #6 | |
| 13 | Hollie DURHAM | DEE | 11.84 | 4.54 | 7.30 | 1.42 | 1.50 | 0.00 | #20 | |
| 14 | Rowena DAVIDSON | NLK | 11.39 | 4.93 | 6.46 | 1.33 | 1.25 | 0.00 | #15 | |
| 15 | Olivia SMITH | DEE | 11.21 | 4.13 | 7.08 | 1.25 | 1.58 | 0.00 | #19 | |
| 16 | Sydney GRAHAM | BPL | 9.65 | 3.59 | 6.06 | 1.25 | 1.17 | 0.00 | #16 | |
| 17 | Lauren HOWELL | PLY | 9.17 | 3.94 | 5.23 | 1.17 | 0.92 | 0.00 | #9 | |
| 18 | Kiara SMITH | BPL | 8.90 | 3.50 | 5.40 | 1.08 | 1.08 | 0.00 | #11 | |
| 19 | Grace ORRELL | BPL | 8.23 | 2.80 | 5.43 | 1.25 | 0.92 | 0.00 | #7 | |
| 20 | Louise CAIN | BPL | 7.53 | 2.30 | 5.23 | 1.17 | 0.92 | 0.00 | #4 | |
| 21 | Melissa TAYLOR | BPL | 6.13 | 1.97 | 4.16 | 0.83 | 0.83 | 0.00 | #13 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
Last Update: 12/04/2015 13:09