| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mia JOHNSTONE | OLY | 21.39 | 8.46 | 12.93 | 2.50 | 2.67 | 0.00 | #5 | |
| 2 | Eloise MCNULTY | OLY | 19.71 | 7.83 | 11.88 | 2.25 | 2.50 | 0.00 | #12 | |
| 3 | Sarah TUNNICLIFFE | EK | 18.16 | 7.73 | 10.43 | 1.92 | 2.25 | 0.00 | #7 | |
| 4 | Eilish LATHAM | MAG | 17.44 | 7.44 | 10.00 | 1.92 | 2.08 | 0.00 | #2 | |
| 5 | Anais Davina HASTIE | OLY | 16.84 | 7.04 | 9.80 | 1.92 | 2.00 | 0.00 | #6 | |
| 6 | Catherine STOCKS | LAM | 16.56 | 6.76 | 9.80 | 1.92 | 2.00 | 0.00 | #14 | |
| 7 | Nikki WESTMORLAND | HUL | 14.39 | 5.83 | 8.56 | 1.75 | 1.67 | 0.00 | #13 | |
| 8 | Sarn Monica NADIN | DEE | 14.25 | 4.87 | 9.38 | 1.83 | 1.92 | 0.00 | #11 | |
| 9 | Lucy COLLINS | WID | 12.00 | 5.90 | 7.10 | 1.42 | 1.42 | 1.00 | #1 | |
| 10 | Nieve KELLY | KRK | 11.97 | 4.27 | 7.70 | 1.50 | 1.58 | 0.00 | #4 | |
| 11 | Lydia VISINONI | ALT | 11.93 | 4.03 | 7.90 | 1.58 | 1.58 | 0.00 | #15 | |
| 12 | Charlotte LESTER | DEE | 11.84 | 5.16 | 6.68 | 1.42 | 1.25 | 0.00 | #9 | |
| 13 | Robyn MCWHIRTER | KYL | 11.07 | 4.77 | 7.30 | 1.50 | 1.42 | 1.00 | #8 | |
| 14 | Lidia GILLMORE | DEE | 8.58 | 3.18 | 5.40 | 1.08 | 1.08 | 0.00 | #10 | |
| 15 | Olivia MITCHELL | BPL | 6.36 | 0.53 | 5.83 | 1.25 | 1.08 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
Last Update: 12/04/2015 13:09