| No. | Name | Nat. |
|---|---|---|
| 1 | BLACK ICE | BBN |
| 2 | BLACK ICICLES | BBN |
| 3 | CHARLOTTES ANNIE | BPL |
| 4 | CHARLOTTES EMERALD CITY | BPL |
| 5 | COOLEST KIDS IN TOWN | COV |
| 6 | COVENTRY MYSTERY TEAM | COV |
| 7 | DAVE'S LUCKY CHARMS | BPL |
| 8 | DAVE'S NEW ROMANTICS | BPL |
| 9 | DEESIDE TOP HAT AND TAILS | DEE |
| 10 | EK ALLSTARS | EK |
| 11 | HAPPY SKATERS | COV |
| 12 | LEIGH'S DIAMONDS | BPL |
| 13 | MINI'S MOOCHERS | DEE |
| 14 | MURRAYFIELD | MUR |
| 15 | ONCE UPON A TIME | LAM |
| 16 | P&K SKATERS | BPL |
| 17 | PAUL'S SHOW TEAM | WID |
| 18 | PICK 'N' MIX | BPL |
| 19 | RYDELL ROCKETS | WSS |
| 20 | SISTERS OF MERSEY | WID |
| 21 | SK8TASTICS 1 | ABE |
| 22 | SK8TASTICS 2 | ABE |
| 23 | SPICE GIRLS | DEE |
| 24 | TRULY AWESOME | WID |
| 25 | WONDER ICE SKATERS | BPL |
Last Update: 12/04/2015 13:09