| FPl. | Name | Nation | Points | FS |
|---|---|---|---|---|
| 1 | Hannah THORPE | LAM | 20.41 | 1 |
| 2 | Alana PANG | LAM | 20.30 | 2 |
| 3 | Chloe GARNER | DEE | 19.80 | 3 |
| 4 | Kayla Paige GILBERTHORPE | LAM | 16.81 | 4 |
| 5 | Evie LEWIS | COV | 16.30 | 5 |
| 6 | Lillie PANG | LAM | 16.12 | 6 |
| 7 | Shannyn WALKER | ABE | 15.20 | 7 |
| 8 | Freya WILLIAMS | BPL | 14.20 | 8 |
| 9 | Lily-Ella REYNOLDS | DEE | 14.00 | 9 |
| 10 | Lucy COLLINS | WID | 13.81 | 10 |
| 11 | Finley DAVIS | BPL | 13.20 | 11 |
| 12 | Chloe SUMNER | LAM | 13.00 | 12 |
| 13 | Lauren MCLEAN | WID | 12.01 | 13 |
| 14 | Lily BAKHTIARI | BPL | 11.61 | 14 |
| 15 | Sophie-Lee SPEED | LAM | 10.51 | 15 |
| 16 | Daisy Olivia LINDOP | DEE | 10.41 | 16 |
| 17 | Tallulah NEARY | BPL | 10.30 | 17 |
| 18 | Grace WEST-HALES | WID | 9.43 | 18 |
| 19 | Reece BUDD | LAM | 9.21 | 19 |
| 20 | Savannah Rae WALKER | BPL | 8.91 | 20 |
Last Update: 12/04/2015 13:09