| No. | Name | Nat. |
|---|---|---|
| 1 | Charity-Anne ASHBY | STI |
| 2 | Lucy BARLOW | WID |
| 3 | Rebecca CAREY | WAT |
| 4 | Rebecca FLEWITT | BPL |
| 5 | Natasha GOSS | COV |
| 6 | Lucy KEMP | PLY |
| 7 | Eva LEWIN | BPL |
| 8 | Isabelle Amelia LINDOP | DEE |
| 9 | Megan MCGEACHY | WAT |
| 10 | Georgia MILNE | KRK |
| 11 | Paige O'MAHONEY | CAN |
| 12 | Joanne O'NEILL | MUR |
| 13 | Kimberley O'REILLY | MUR |
| 14 | Becky PLANT | LAM |
| 15 | Niamh SCULLION | KYL |
| 16 | Jasmine TOLSON | BPL |
| 17 | Jade WILKINSON | BPL |
Last Update: 12/04/2015 13:09