| No. | Name | Nat. |
|---|---|---|
| 1 | Jenny BONE | GAL |
| 2 | Louise CAIN | BPL |
| 3 | Rowena DAVIDSON | NLK |
| 4 | Hollie DURHAM | DEE |
| 5 | Caitlin EADIE | KYL |
| 6 | Jenna FLEMMING | OLY |
| 7 | Eve GARDINER | OLY |
| 8 | Kacey GILBERTHORPE | LAM |
| 9 | Hannah GOURLAY | MUR |
| 10 | Sydney GRAHAM | BPL |
| 11 | Lauren HOWELL | PLY |
| 12 | Danielle KIRK | LAM |
| 13 | Ellie MCKNIGHT | MAG |
| 14 | Olivia MILLWARD | CAN |
| 15 | Grace ORRELL | BPL |
| 16 | Darcie PARKER | LAM |
| 17 | Kiara SMITH | BPL |
| 18 | Olivia SMITH | DEE |
| 19 | Melissa TAYLOR | BPL |
| 20 | Tilly Nicole TOPLIS | LAM |
| 21 | Mia WILSON | KRK |
Last Update: 12/04/2015 13:09