| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Verity BROWN(I) | HUL | 11.16 | 13.20 | 9.11 | 3.25 | 2.75 | 3.67 | 3.33 | 0.00 | #4 | |
| 2 | Miriam WOOLLCOMBE | MUR | 10.83 | 13.20 | 8.46 | 3.08 | 3.08 | 3.00 | 2.92 | 0.00 | #6 | |
| 3 | Emma HUTCHESON(Y) | STR | 10.35 | 12.93 | 7.76 | 2.92 | 2.92 | 2.67 | 2.58 | 0.00 | #2 | |
| 4 | Elinor MURRAY(Y) | DEE | 7.87 | 9.60 | 6.13 | 2.58 | 2.00 | 2.17 | 2.00 | 0.00 | #3 | |
| 5 | Katherine GILLIBRAND(Y) | WID | 7.53 | 9.33 | 5.72 | 2.25 | 2.08 | 1.92 | 1.92 | 0.00 | #1 | |
| 6 | Katherine NOBLE(I) | STR | 7.50 | 9.33 | 5.67 | 2.17 | 2.17 | 2.00 | 1.75 | 0.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance/Execution |
| IN | Interpretation |
Last Update: 01/06/2018 16:23