| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lisa DUNKS(II) | ALT | 10.57 | 15.13 | 6.01 | 2.00 | 2.17 | 2.33 | 2.08 | 0.00 | #1 | |
| 2 | Sally MOULSHER(III) | SHE | 7.39 | 10.80 | 3.97 | 1.42 | 1.50 | 1.50 | 1.25 | 0.00 | #2 | |
| 3 | Susannah HUGHES(I) | LVL | 6.73 | 9.60 | 3.85 | 1.25 | 1.58 | 1.33 | 1.33 | 0.00 | #3 | |
| 4 | Elisa BENSON(I) | ALT | 5.12 | 7.20 | 3.04 | 0.75 | 1.00 | 1.42 | 1.17 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance/Execution |
| IN | Interpretation |
Last Update: 01/06/2018 13:21