Index of /BAC_2018

 NameLast modifiedSizeDescription

 Parent Directory   -  
 CAT057EN.HTM 2018-06-01 17:07 731  
 CAT052EN.HTM 2018-06-01 17:07 734  
 CAT054EN.HTM 2018-06-01 17:07 736  
 CAT056EN.HTM 2018-06-01 17:07 736  
 CAT043EN.HTM 2018-06-01 17:07 738  
 CAT062EN.HTM 2018-06-01 17:07 745  
 CAT050EN.HTM 2018-06-01 17:07 747  
 CAT087EN.HTM 2018-06-01 17:07 748  
 CAT051EN.HTM 2018-06-01 17:07 749  
 CAT090EN.HTM 2018-06-01 17:07 753  
 CAT096EN.HTM 2018-06-01 17:07 753  
 CAT069EN.HTM 2018-06-01 17:07 754  
 CAT078EN.HTM 2018-06-01 17:07 757  
 CAT073EN.HTM 2018-06-01 17:07 761  
 CAT095EN.HTM 2018-06-01 17:07 764  
 CAT076EN.HTM 2018-06-01 17:07 765  
 CAT045EN.HTM 2018-05-16 12:34 786  
 CAT057RS.HTM 2018-06-01 17:07 788  
 CAT056RS.HTM 2018-06-01 17:07 793  
 CAT043RS.HTM 2018-06-03 12:40 795  
 CAT062RS.HTM 2018-06-03 12:40 802  
 CAT087RS.HTM 2018-06-01 17:07 805  
 CAT096RS.HTM 2018-06-03 17:06 809  
 CAT069RS.HTM 2018-06-03 12:40 810  
 CAT090RS.HTM 2018-06-01 17:07 810  
 SEG085OF.HTM 2018-05-16 12:34 810  
 CAT078RS.HTM 2018-06-01 17:07 814  
 SEG036OF.HTM 2018-05-16 12:34 816  
 CAT095RS.HTM 2018-06-03 14:03 820  
 CAT076RS.HTM 2018-06-01 17:07 822  
 CAT080EN.HTM 2018-06-01 17:07 825  
 CAT052RS.HTM 2018-06-01 17:07 829  
 CAT058EN.HTM 2018-06-01 17:07 829  
 CAT054RS.HTM 2018-06-01 17:07 831  
 CAT081EN.HTM 2018-06-01 17:07 836  
 CAT083EN.HTM 2018-06-01 17:07 838  
 CAT050RS.HTM 2018-06-01 17:07 842  
 CAT047EN.HTM 2018-06-01 17:07 843  
 CAT085EN.HTM 2018-06-01 17:07 848  
 CAT070EN.HTM 2018-06-01 17:07 849  
 CAT073RS.HTM 2018-06-01 17:07 856  
 CAT072EN.HTM 2018-06-01 17:07 861  
 CAT074EN.HTM 2018-06-01 17:07 872  
 CAT060EN.HTM 2018-06-01 17:07 914  
 CAT058RS.HTM 2018-06-01 17:07 939  
 CAT093EN.HTM 2018-06-01 17:07 945  
 CAT047RS.HTM 2018-06-02 16:56 953  
 CAT070RS.HTM 2018-06-03 12:40 959  
 CAT066EN.HTM 2018-06-01 17:07 1.0K 
 CAT053EN.HTM 2018-06-01 17:07 1.0K 
 CAT080RS.HTM 2018-06-01 17:07 1.0K 
 CAT088EN.HTM 2018-06-01 17:07 1.0K 
 CAT081RS.HTM 2018-06-01 17:07 1.0K 
 CAT083RS.HTM 2018-06-01 17:07 1.0K 
 CAT085RS.HTM 2018-06-01 17:07 1.0K 
 CAT072RS.HTM 2018-06-01 17:07 1.0K 
 CAT074RS.HTM 2018-06-01 17:07 1.0K 
 CAT097EN.HTM 2018-06-01 17:07 1.0K 
 CAT086EN.HTM 2018-06-01 17:07 1.0K 
 CAT075EN.HTM 2018-06-01 17:07 1.0K 
 CAT060RS.HTM 2018-06-03 12:40 1.1K 
 CAT093RS.HTM 2018-06-03 17:06 1.1K 
 CAT079EN.HTM 2018-06-01 17:07 1.1K 
 CAT068EN.HTM 2018-06-01 17:07 1.1K 
 SEG036.HTM 2018-05-16 12:34 1.2K 
 SEG085.HTM 2018-05-16 12:34 1.2K 
 CAT066RS.HTM 2018-06-02 16:56 1.2K 
 SEG110OF.HTM 2018-06-03 17:07 1.2K 
 CAT088RS.HTM 2018-06-01 17:07 1.2K 
 SEG111OF.HTM 2018-06-03 17:07 1.2K 
 CAT061EN.HTM 2018-06-01 17:07 1.2K 
 SEG107OF.HTM 2018-06-03 17:07 1.2K 
 SEG109OF.HTM 2018-06-03 14:03 1.2K 
 SEG106OF.HTM 2018-06-03 17:07 1.2K 
 SEG108OF.HTM 2018-06-03 14:03 1.2K 
 CAT064EN.HTM 2018-06-01 17:07 1.2K 
 CAT053RS.HTM 2018-06-01 17:07 1.3K 
 CAT097RS.HTM 2018-06-03 17:06 1.3K 
 CAT086RS.HTM 2018-06-01 17:07 1.3K 
 CAT075RS.HTM 2018-06-01 17:07 1.4K 
 CAT068RS.HTM 2018-06-02 10:51 1.4K 
 SEG033OF.HTM 2018-06-01 17:07 1.5K 
 SEG094OF.HTM 2018-06-01 17:07 1.5K 
 SEG092OF.HTM 2018-06-01 17:07 1.5K 
 SEG093OF.HTM 2018-06-01 17:07 1.5K 
 SEG095OF.HTM 2018-06-01 17:07 1.5K 
 SEG025OF.HTM 2018-06-01 17:07 1.5K 
 SEG023OF.HTM 2018-06-01 17:07 1.5K 
 SEG026OF.HTM 2018-06-01 17:07 1.5K 
 SEG112OF.HTM 2018-06-01 17:07 1.5K 
 SEG084OF.HTM 2018-06-01 17:07 1.5K 
 SEG101OF.HTM 2018-06-01 17:07 1.5K 
 SEG024OF.HTM 2018-06-01 17:07 1.5K 
 SEG100OF.HTM 2018-06-01 17:07 1.5K 
 SEG035OF.HTM 2018-06-02 16:56 1.5K 
 SEG104OF.HTM 2018-06-01 17:07 1.5K 
 SEG069OF.HTM 2018-06-02 16:56 1.5K 
 SEG102OF.HTM 2018-06-01 17:07 1.5K 
 SEG103OF.HTM 2018-06-01 17:07 1.5K 
 SEG105OF.HTM 2018-06-01 17:07 1.5K 
 CAT091EN.HTM 2018-06-01 17:07 1.5K 
 SEG075OF.HTM 2018-06-01 17:07 1.5K 
 SEG034OF.HTM 2018-06-02 12:04 1.5K 
 SEG071OF.HTM 2018-06-02 10:51 1.6K 
 SEG070OF.HTM 2018-06-02 10:51 1.6K 
 SEG021OF.HTM 2018-06-01 17:07 1.6K 
 SEG032OF.HTM 2018-06-01 17:07 1.6K 
 CAT064RS.HTM 2018-06-02 16:56 1.6K 
 CAT061RS.HTM 2018-06-03 12:40 1.6K 
 SEG028OF.HTM 2018-06-01 17:07 1.6K 
 SEG022OF.HTM 2018-06-01 17:07 1.6K 
 SEG030OF.HTM 2018-06-01 17:07 1.6K 
 SEG074OF.HTM 2018-06-01 17:07 1.6K 
 SEG076OF.HTM 2018-06-01 17:07 1.6K 
 SEG078OF.HTM 2018-06-01 17:07 1.6K 
 SEG079OF.HTM 2018-06-01 17:07 1.6K 
 SEG089OF.HTM 2018-06-01 17:07 1.6K 
 SEG091OF.HTM 2018-06-01 17:07 1.6K 
 SEG029OF.HTM 2018-06-01 17:07 1.6K 
 SEG088OF.HTM 2018-06-01 17:07 1.6K 
 SEG077OF.HTM 2018-06-01 17:07 1.6K 
 SEG031OF.HTM 2018-06-01 17:07 1.6K 
 SEG082OF.HTM 2018-06-01 17:07 1.6K 
 SEG087OF.HTM 2018-06-01 17:07 1.6K 
 SEG098OF.HTM 2018-06-01 17:07 1.6K 
 SEG090OF.HTM 2018-06-01 17:07 1.6K 
 SEG086OF.HTM 2018-06-01 17:07 1.6K 
 CAT079RS.HTM 2018-06-01 17:07 1.6K 
 CAT049EN.HTM 2018-06-01 17:07 1.6K 
 SEG083OF.HTM 2018-06-01 17:07 1.6K 
 SEG099OF.HTM 2018-06-01 17:07 1.6K 
 SEG096OF.HTM 2018-06-01 17:07 1.6K 
 SEG073OF.HTM 2018-06-03 12:40 1.6K 
 SEG072OF.HTM 2018-06-03 12:40 1.6K 
 SEG037OF.HTM 2018-06-03 12:40 1.6K 
 SEG097OF.HTM 2018-06-01 17:07 1.6K 
 SEG065OF.HTM 2018-06-03 12:40 1.6K 
 SEG067OF.HTM 2018-06-02 16:56 1.6K 
 SEG064OF.HTM 2018-06-03 12:40 1.6K 
 SEG063OF.HTM 2018-06-03 12:40 1.6K 
 SEG066OF.HTM 2018-06-02 19:33 1.6K 
 SEG068OF.HTM 2018-06-02 15:28 1.6K 
 CAT089EN.HTM 2018-06-01 17:07 1.7K 
 CAT082EN.HTM 2018-06-01 17:07 1.8K 
 SEG032.HTM 2018-06-01 17:07 1.8K 
 SEG028.HTM 2018-06-01 17:07 1.8K 
 SEG033.HTM 2018-06-01 17:07 1.8K 
 SEG021.HTM 2018-06-01 17:07 1.8K 
 SEG029.HTM 2018-06-01 17:07 1.8K 
 SEG025.HTM 2018-06-01 17:07 1.8K 
 SEG076.HTM 2018-06-01 17:07 1.8K 
 SEG037.HTM 2018-06-03 12:40 1.8K 
 SEG022.HTM 2018-06-01 17:07 1.8K 
 SEG026.HTM 2018-06-01 17:07 1.8K 
 SEG065.HTM 2018-06-03 12:40 1.8K 
 SEG077.HTM 2018-06-01 17:07 1.8K 
 SEG072.HTM 2018-06-03 12:40 1.8K 
 SEG101.HTM 2018-06-01 17:07 1.8K 
 SEG110.HTM 2018-06-03 17:07 1.8K 
 SEG104.HTM 2018-06-01 17:07 1.8K 
 SEG112.HTM 2018-06-01 17:07 1.8K 
 SEG109.HTM 2018-06-03 14:03 1.8K 
 SEG084.HTM 2018-06-01 17:07 1.8K 
 CAT092EN.HTM 2018-06-01 17:07 1.9K 
 SEG023.HTM 2018-06-01 17:07 1.9K 
 CAT094EN.HTM 2018-06-01 17:07 1.9K 
 CAT091RS.HTM 2018-06-01 17:07 2.1K 
 SEG091.HTM 2018-06-01 17:07 2.1K 
 SEG089.HTM 2018-06-01 17:07 2.1K 
 SEG075.HTM 2018-06-01 17:07 2.1K 
 SEG094.HTM 2018-06-01 17:07 2.1K 
 SEG090.HTM 2018-06-01 17:07 2.1K 
 SEG088.HTM 2018-06-01 17:07 2.1K 
 SEG098.HTM 2018-06-01 17:07 2.1K 
 SEG095.HTM 2018-06-01 17:07 2.2K 
 SEG099.HTM 2018-06-01 17:07 2.2K 
 CAT084EN.HTM 2018-06-01 17:07 2.2K 
 SEG074.HTM 2018-06-01 17:07 2.2K 
 SEG079.HTM 2018-06-01 17:07 2.2K 
 SEG078.HTM 2018-06-01 17:07 2.2K 
 SEG024.HTM 2018-06-01 17:07 2.2K 
 CAT049RS.HTM 2018-06-02 12:04 2.2K 
 SEG035.HTM 2018-06-02 16:56 2.2K 
 SEG073.HTM 2018-06-03 12:40 2.2K 
 CAT063EN.HTM 2018-06-01 17:07 2.3K 
 CAT089RS.HTM 2018-06-01 17:07 2.4K 
 CAT067EN.HTM 2018-06-01 17:07 2.5K 
 SEG063.HTM 2018-06-03 12:40 2.5K 
 SEG107.HTM 2018-06-03 17:07 2.6K 
 CAT092RS.HTM 2018-06-03 17:06 2.7K 
 CAT094RS.HTM 2018-06-03 14:03 2.8K 
 SEG030.HTM 2018-06-01 17:07 2.8K 
 SEG031.HTM 2018-06-01 17:07 2.8K 
 CAT082RS.HTM 2018-06-01 17:07 2.9K 
 SEG082.HTM 2018-06-01 17:07 2.9K 
 SEG069.HTM 2018-06-02 16:56 2.9K 
 SEG083.HTM 2018-06-01 17:07 2.9K 
 SEG102.HTM 2018-06-01 17:07 2.9K 
 CAT065EN.HTM 2018-06-01 17:07 2.9K 
 SEG071.HTM 2018-06-02 10:51 3.3K 
 SEG111.HTM 2018-06-03 17:07 3.3K 
 SEG100.HTM 2018-06-01 17:07 3.3K 
 CAT063RS.HTM 2018-06-02 19:33 3.4K 
 SEG087.HTM 2018-06-01 17:07 3.5K 
 SEG086.HTM 2018-06-01 17:07 3.5K 
 SEG067.HTM 2018-06-02 16:56 3.6K 
 CAT084RS.HTM 2018-06-01 17:07 3.7K 
 CAT067RS.HTM 2018-06-02 10:51 3.8K 
 SEG064.HTM 2018-06-03 12:40 4.0K 
 CAT065RS.HTM 2018-06-02 15:28 4.5K 
 SEG034.HTM 2018-06-02 12:04 5.1K 
 SEG105.HTM 2018-06-01 17:07 5.4K 
 SEG092.HTM 2018-06-01 17:07 6.1K 
 SEG093.HTM 2018-06-01 17:07 6.2K 
 SEG103.HTM 2018-06-01 17:07 6.2K 
 index-Open.htm 2018-05-23 16:16 6.7K 
 SEG106.HTM 2018-06-03 17:07 6.9K 
 SEG108.HTM 2018-06-03 14:03 7.2K 
 SEG096.HTM 2018-06-01 17:07 7.8K 
 SEG097.HTM 2018-06-01 17:07 7.8K 
 SEG066.HTM 2018-06-02 19:33 8.7K 
 SEG070.HTM 2018-06-02 10:51 10K 
 SEG068.HTM 2018-06-02 15:28 12K 
 index-BAC.htm 2018-05-23 16:16 19K 
 NISALogo.jpg 2018-05-23 16:16 37K 
 APArtisticPairs_FS_S..>2018-06-03 17:06 39K 
 CSDGCouplesShortDanc..>2018-06-01 17:07 40K 
 OSP3BSoloBronzePDLad..>2018-05-31 15:55 40K 
 OCF3CouplesBronzeFre..>2018-06-01 17:07 40K 
 AFLBArtisticBronzeBe..>2018-06-03 14:00 40K 
 OSP3BSoloBronzePDLad..>2018-05-31 15:55 40K 
 SP2SSoloSilverPDLadi..>2018-06-01 14:03 41K 
 CP4BCouplesBronzePD_..>2018-06-01 14:03 41K 
 CP2GCouplesGoldPD_PD..>2018-06-01 17:07 41K 
 OSP4PBSoloPreBronzeP..>2018-05-31 15:55 41K 
 OCP5PCouplesPreBronz..>2018-06-01 14:03 41K 
 CP3SCouplesSilverPD_..>2018-06-01 17:07 41K 
 CP4BCouplesBronzePD_..>2018-06-01 14:03 41K 
 SP2SSoloSilverPDLadi..>2018-06-01 14:03 41K 
 OSFD3BSoloBronzeFDLa..>2018-05-31 18:58 41K 
 OSP4PBSoloPreBronzeP..>2018-05-31 15:55 41K 
 SP3BSoloBronzePDMen_..>2018-05-31 15:55 41K 
 CP3SCouplesSilverPD_..>2018-06-01 14:03 41K 
 OCP5PCouplesPreBronz..>2018-06-01 14:03 41K 
 OSFD3BSoloBronzeFDMe..>2018-05-31 18:58 41K 
 CP2GCouplesGoldPD_PD..>2018-06-01 14:03 41K 
 SP1GSoloGoldPDMen_PD..>2018-06-01 14:03 41K 
 SP4PBSoloPre-BronzeP..>2018-05-31 15:55 41K 
 SP4PBSoloPre-BronzeP..>2018-05-31 15:55 41K 
 SFD1GSoloGoldFDMen_F..>2018-06-01 17:07 41K 
 AFLSArtisticSilverAb..>2018-06-03 17:06 41K 
 P1AAdvancedPairs_FS_..>2018-06-03 12:40 42K 
 SP3BSoloBronzePDMen_..>2018-05-31 15:55 42K 
 SFD3BSoloBronzeFDMen..>2018-05-31 18:58 42K 
 SP1GSoloGoldPDMen_PD..>2018-06-01 14:03 42K 
 CF2CouplesSilverFD_F..>2018-06-01 17:07 42K 
 OSFD4PBSoloPreBronze..>2018-05-31 18:58 42K 
 OS2GAdultSingleGoldL..>2018-06-03 12:40 42K 
 OSP4PBSoloPreBronzeP..>2018-05-31 15:55 43K 
 S2GSinglesGoldMen_FS..>2018-06-03 12:40 44K 
 SP1GSoloGoldPDLadies..>2018-06-01 14:03 44K 
 CP5PCouplesPre-Bronz..>2018-06-01 14:03 44K 
 OSP4PBSoloPreBronzeP..>2018-05-31 15:55 44K 
 P2GGeneralPairs_FS_S..>2018-06-03 12:40 44K 
 CP5PCouplesPre-Bronz..>2018-06-01 14:03 44K 
 EX1GExhibitionGenera..>2018-06-03 17:06 44K 
 SP1GSoloGoldPDLadies..>2018-06-01 14:03 44K 
 SFD2SSoloSilverFDLad..>2018-06-01 17:07 44K 
 OS4BAdultSingleBronz..>2018-06-02 16:56 45K 
 S1MSingleMastersLadi..>2018-06-03 12:40 47K 
 S4BSinglesBronzeMen_..>2018-06-02 16:56 47K 
 SFD1GSoloGoldFDLadie..>2018-06-01 17:07 48K 
 S5PSinglesPre-Bronze..>2018-06-02 11:25 48K 
 AFLSArtisticSilverAb..>2018-06-03 17:06 50K 
 S3SSinglesSilverMen_..>2018-06-02 16:56 51K 
 SFD4PBSoloPre-Bronze..>2018-05-31 18:58 51K 
 SP3BSoloBronzePDLadi..>2018-05-31 15:55 51K 
 SP3BSoloBronzePDLadi..>2018-05-31 15:55 51K 
 AFLBArtisticBronzeBe..>2018-06-03 14:00 51K 
 SFD3BSoloBronzeFDLad..>2018-05-31 18:58 53K 
 S2GSinglesGoldLadies..>2018-06-03 12:40 53K 
 SP4PBSoloPre-BronzeP..>2018-05-31 15:55 54K 
 OS5PAdultSinglePre-B..>2018-06-02 12:04 55K 
 SP4PBSoloPre-BronzeP..>2018-05-31 15:55 56K 
 S3SSinglesSilverLadi..>2018-06-02 19:33 69K 
 S5PSinglesPre-Bronze..>2018-06-02 10:51 69K 
 S4BSinglesBronzeLadi..>2018-06-02 15:28 79K