| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Michael WYRE (Y) | COV | 16.58 | 5.11 | 11.47 | 1.75 | 1.50 | 1.42 | 1.33 | 1.17 | 0.00 | #1 | |
| 2 | John GRIFFITH (II) | COV | 10.97 | 2.03 | 8.94 | 1.17 | 1.17 | 1.25 | 1.00 | 1.00 | 0.00 | #3 | |
| 3 | Mark BRASSINGTON (II) | BBN | 9.80 | 2.47 | 7.33 | 1.00 | 0.92 | 1.00 | 0.83 | 0.83 | 0.00 | #2 | |
| 4 | Pat PRUCHNICKYJ (II) | OXF | 7.24 | 0.70 | 6.54 | 0.67 | 0.75 | 0.92 | 0.83 | 0.92 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 21/05/2016 16:44