| FPl. | Name | Nation | Points | FS |
|---|---|---|---|---|
| 1 | Paula MARSHALL (Y) | SWI | 17.67 | 1 |
| 2 | Teresa KRYKANT (I) | SLO | 11.34 | 2 |
| 3 | Donna BROWN (I) | SOL | 11.17 | 3 |
| 4 | Nadia COLBOURNE (I) | GUI | 10.76 | 4 |
| 5 | Alexandra BROCKEN (I) | WID | 10.74 | 5 |
| 6 | Roberta WHEELER (II) | GUI | 9.92 | 6 |
| 7 | Carole BILLINGS (II) | SOL | 9.17 | 7 |
| 8 | Lesley RIDLEY (I) | WHI | 8.34 | 8 |
| 9 | Claire HATFIELD (Y) | LAM | 8.33 | 9 |
| 10 | Joanna CASSIDY (I) | WHI | 8.16 | 10 |
| 11 | Joanna HICKMAN (Y) | LAM | 8.00 | 11 |
| 12 | Donna STOBIE (Y) | DUN | 7.50 | 12 |
| 13 | Barbara HAUGHTON (II) | MIL | 7.43 | 13 |
| 14 | Susan EDWARDS (II) | SHE | 7.09 | 14 |
| 15 | Maxcene CROWE (Y) | MKN | 3.91 | 15 |
| 16 | Jacqueline WADSWORTH (II) | SHE | 1.92 | 16 |
| WD | Nicki TORRINGTON (II) | BRA | ||
| WD | Terri FLOYDE (Y) | LAM |
Last Update: 21/05/2016 20:12