| FPl. | Name | Nation | Points | PD1 | PD2 |
|---|---|---|---|---|---|
| 1 | Simon WAREING (I) | WID | 16.02 | 1 | 1 |
| 2 | Ruth SCHOFIELD (II) | MUR | 13.95 | 3 | 2 |
| 3 | Scott FRANCE (Y) | ALT | 13.60 | 4 | 3 |
| 4 | Fay PENART-BUCK (I) | PET | 13.43 | 2 | 6 |
| 5 | Helen TAIT (II) | GUI | 13.05 | 6 | 4 |
| 6 | Catherine MOSHKUN (Y) | ALT | 12.21 | 10 | 5 |
| 7 | Teresa KRYKANT (I) | SLO | 11.77 | 5 | 10 |
| 8 | Janice CUTTING (II) | MUR | 11.31 | 9 | 7 |
| 9 | Steven MONKS (II) | BBN | 11.21 | 8 | 8 |
| 10 | Claire LISK (I) | SLO | 11.15 | 7 | 9 |
| 11 | Kitty SWANSON (Y) | AXP | 10.16 | 11 | 12 |
| 12 | Sheri Lynn KARL (I) | ABE | 9.72 | 12 | 15 |
| 13 | Natalie CARTER (I) | BBN | 9.54 | 14 | 11 |
| 14 | Alison GRASMEDER (I) | SHE | 9.39 | 13 | 14 |
| 15 | Ruth NEWSOME (II) | SHE | 8.82 | 16 | 13 |
| 16 | Sarah GELLATLY (I) | ALT | 8.71 | 15 | 16 |
| 17 | Alexandra CHESTER (I) | STR | 7.94 | 18 | 17 |
| 18 | Julie SANDERS (II) | SHE | 7.64 | 17 | 21 |
| 19 | Christopher GUERIN (II) | BPL | 7.56 | 20 | 18 |
| 20 | Vivienne SMITH (II) | GOS | 7.54 | 19 | 19 |
| 21 | Janine ELSON (I) | NOT | 7.05 | 21 | 20 |
| 22 | Sarah TURNER (II) | GOS | 5.00 | 22 | 22 |
| 23 | Clair MOCHAN (I) | MUR | 4.02 | 23 | 23 |
| DSQ | Kerry BAYNES (I) | IOW |
Last Update: 20/05/2016 13:17