| FPl. | Name | Nation | Points | FS |
|---|---|---|---|---|
| 1 | Tatiana SURENKOVA (I) | GUI | 19.41 | 1 |
| 2 | Dale SPENCE (Y) | SHE | 19.22 | 2 |
| 3 | Ekaterina STAFFORD (I) | LEE | 18.39 | 3 |
| 4 | Jennifer WEBSTER (Y) | KYL | 17.27 | 4 |
| 5 | Joanna HICKMAN (Y) | LAM | 17.10 | 5 |
| 6 | Nicola PERKINS (I) | CAR | 14.43 | 6 |
| 7 | Helen CARTER (I) | BBN | 13.96 | 7 |
| 8 | Victoria DANDO (I) | BBN | 13.78 | 8 |
| 9 | Odette GARVEY | AXP | 13.05 | 9 |
| 10 | Veronica FIBISAN (Y) | SHE | 12.80 | 10 |
| 11 | Kerry WOOD (Y) | OXF | 12.79 | 11 |
| 12 | Kristina CROSS (I) | BBN | 12.67 | 12 |
| 13 | Clare HASKINS (I) | SHE | 11.62 | 13 |
| 14 | Chloe MATTHEWS (Y) | LAM | 11.59 | 14 |
| 15 | Alison BENFORD (I) | SOL | 10.30 | 15 |
| 16 | Lisa COOKE (I) | MUR | 10.24 | 16 |
| 17 | Alison RIPPON (I) | TEL | 8.30 | 17 |
| 18 | Jacqueline WADSWORTH (II) | SHE | 6.57 | 18 |
Last Update: 21/05/2016 16:02