| No. | Name | Nat. |
|---|---|---|
| 1 | Elouise BANBURY (Y) | OXF |
| 2 | Janet DONALDSON (Y) | NLK |
| 3 | Bethan LEWIS (Y) | COV |
| 4 | Siobhan NICHOLLS (Y) | SLO |
| 5 | HyunSeo PARK (Y) | OXF |
| 6 | Abbi WROBEL (Y) | SHE |
| 7 | Alexandra BOLTON (I) | COV |
| 8 | Krysia DONNELLY (I) | SHE |
| 9 | Helen GARDINER (I) | BAS |
| 10 | Sarah GELLATLY (I) | ALT |
| 11 | Gemma GOLDSMITH (I) | MKN |
| 12 | Ellie HUNTINGTON (I) | DEE |
| 13 | Katherine NOBLE (I) | QUE |
| 14 | Susie ROBINSON (I) | STR |
| 15 | Kayleigh ROYCROFT (I) | MUR |
| 16 | Mary WAREHAM (I) | GUI |
| 17 | Tracey HODGKINSON-JONES (II) | DEE |
| 18 | Janet O'NEILL (II) | UTT |
Last Update: 16/05/2016 15:21