| FPl. | Name | Nation | Points | FS |
|---|---|---|---|---|
| 1 | Donna MCCARTHY (I) | ALT | 49.17 | 1 |
| 2 | Jodie ELLIOTT (Y) | BRI | 47.09 | 2 |
| 3 | Jordan BONNELLO (Y) | SWI | 46.60 | 3 |
| 4 | Charlotte WARING (Y) | BLA | 44.92 | 4 |
| 5 | Sam SAXTON-HOWES (Y) | NIC | 38.56 | 5 |
| 6 | Joanne RIGNEY (Y) | SOL | 34.47 | 6 |
| 7 | Chelsea MCCULLOCH (Y) | KYL | 30.56 | 7 |
| WD | Franki WILSON (Y) | BRD |
Last Update: 22/05/2016 19:05