| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zoe WOOD | SWI | 28.00 | 0.00 | 28.00 | 5.50 | 5.50 | 5.92 | 5.33 | 5.75 | 0.00 | #4 | |
| 2 | Lulu ALEXANDRA | LON | 19.84 | 0.00 | 19.84 | 3.33 | 3.92 | 4.25 | 4.17 | 4.17 | 0.00 | #3 | |
| 3 | Catherine MOSHKUN | ALT | 15.00 | 0.00 | 15.00 | 3.00 | 2.75 | 3.08 | 2.92 | 3.25 | 0.00 | #1 | |
| 4 | Caroline HUGHES-DENNIS | BBN | 12.92 | 0.00 | 12.92 | 2.42 | 2.50 | 2.75 | 2.50 | 2.75 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 14/06/2015 19:05