| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zoe WOOD (I) | SWI | 87.11 | 37.11 | 50.00 | 6.17 | 6.17 | 6.33 | 6.25 | 6.33 | 0.00 | #1 | |
| 2 | Jodie Ann ELLIOTT (Y) | BRI | 46.44 | 16.84 | 29.60 | 3.83 | 3.42 | 3.75 | 3.58 | 3.92 | 0.00 | #2 | |
| 3 | Sam SAXTON-HOWES (Y) | NIC | 35.19 | 11.93 | 24.26 | 3.25 | 2.75 | 3.08 | 3.00 | 3.08 | 1.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 14/06/2015 19:05