| No. | Name | Nat. |
|---|---|---|
| 1 | Elouise BAMBURY (Y) | OXF |
| 2 | Cathryn COWELL (II) | SHE |
| 3 | Sarah CROWN (II) | SHE |
| 4 | Mollie HAMBLIN (Y) | OXF |
| 5 | COLIN HYDE-HARRISON (II) | STR |
| 6 | STEVE MONKS (I) | BBN |
| 7 | Amanda MORRISON (Y) | ABE |
| 8 | Ruth NEWSOME (II) | SHE |
| 9 | Lucie SCHILLER (II) | SOL |
| 10 | Nicki TORRINGTON (I) | BRA |
| 11 | Tracy WARD (I) | ABE |
| 12 | Natalie ZADURIAN (I) | TEL |
Last Update: 14/06/2015 19:05