| No. | Name | Nat. |
|---|---|---|
| 1 | Elouise BAMBURY (Y) | OXF |
| 2 | Beata BARANY (I) | AXP |
| 3 | Carole BILLINGS (II) | SOL |
| 4 | Lesley BRENIKOV (II) | BRA |
| 5 | Donna BROWN (I) | SOL |
| 6 | Joanna CASSIDY (Y) | WHI |
| 7 | Susan EDWARDS (II) | SHE |
| 8 | Jenny GIBSON (I) | AXP |
| 9 | Frances GLOVER (I) | GUI |
| 10 | Genevieve GLOVER (I) | GUI |
| 11 | Amanda HARVEY (I) | GUI |
| 12 | Claire HATFIELD (Y) | LAM |
| 13 | Rachael HODGE (Y) | SHE |
| 14 | Tracy HODGKINSON-JONES (II) | DEE |
| 15 | Karen HOSIE (II) | LON |
| 16 | Barbara HOUGHTON (II) | MKN |
| 17 | Karrie HOUGHTON (Y) | BBN |
| 18 | Jane MACKENZIE (I) | LON |
| 19 | Amanda MORRISON (Y) | ABE |
| 20 | Rachael REDGATE (Y) | BBN |
| 21 | Lesley RIDLEY (I) | WHI |
| 22 | Clare SOUTH (I) | HUL |
| 23 | Nicki TORRINGTON (I) | BRA |
| 24 | Roberta WHEELER (II) | GUI |
| 25 | Nicola WONG (II) | GUI |
| 26 | Abbi WROBEL (Y) | SHE |
Last Update: 14/06/2015 19:05