| FPl. | Name | Nation | Points | FS |
|---|---|---|---|---|
| 1 | Stacy CRAIK (Y) | NSA | 35.79 | 1 |
| 2 | Sophie FOX (I) | ALT | 32.76 | 2 |
| 3 | Anwen HOWELLS (Y) | SHE | 31.87 | 3 |
| 4 | Katherine NOBLE (I) | QUE | 31.21 | 4 |
| 5 | Alison WALKER (I) | ALT | 27.29 | 5 |
| 6 | Khrystyna PANOVA (Y) | AXP | 26.86 | 6 |
| 7 | Janet DONALDSON (Y) | NLK | 26.29 | 7 |
| 8 | Susie ROBINSON (I) | SOL | 26.23 | 8 |
| 9 | Janet O'NEILL (II) | UTT | 24.88 | 9 |
| 10 | Eleanor HUNTINGTON (I) | DEE | 24.56 | 10 |
| 11 | Sarah GELLATLY (Y) | ALT | 24.34 | 11 |
| 12 | Jody OWENS (I) | DEE | 24.21 | 12 |
| 13 | Kamila CHOLAWSKA (I) | OXF | 23.91 | 13 |
| 14 | Lyndsey HORI-JOHNSON (I) | NOT | 23.09 | 14 |
| 15 | Rachel WALKER (Y) | BAS | 21.23 | 15 |
| 16 | Bethan LEWIS (Y) | COV | 20.04 | 16 |
| 17 | Kayleigh ROYCROFT (Y) | MUR | 19.40 | 17 |
| 18 | Phillippa COOPER-LEWIS (II) | SOL | 16.24 | 18 |
| 19 | Inessa PARKER (II) | MKN | 14.96 | 19 |
| 20 | Katerina SYOMINA (I) | LVL | 14.04 | 20 |
| WD | Amy BARNES (Y) | BRA |
Last Update: 14/06/2015 19:05