| No. | Name | Nat. |
|---|---|---|
| 1 | Amy BARNES (Y) | BRA |
| 2 | Kamila CHOLAWSKA (I) | OXF |
| 3 | Phillippa COOPER-LEWIS (II) | SOL |
| 4 | Stacy CRAIK (Y) | NSA |
| 5 | Janet DONALDSON (Y) | NLK |
| 6 | Sophie FOX (I) | ALT |
| 7 | Sarah GELLATLY (Y) | ALT |
| 8 | Lyndsey HORI-JOHNSON (I) | NOT |
| 9 | Anwen HOWELLS (Y) | SHE |
| 10 | Eleanor HUNTINGTON (I) | DEE |
| 11 | Bethan LEWIS (Y) | COV |
| 12 | Katherine NOBLE (I) | QUE |
| 13 | Janet O'NEILL (II) | UTT |
| 14 | Jody OWENS (I) | DEE |
| 15 | Khrystyna PANOVA (Y) | AXP |
| 16 | Inessa PARKER (II) | MKN |
| 17 | Susie ROBINSON (I) | SOL |
| 18 | Kayleigh ROYCROFT (Y) | MUR |
| 19 | Katerina SYOMINA (I) | LVL |
| 20 | Alison WALKER (I) | ALT |
| 21 | Rachel WALKER (Y) | BAS |
Last Update: 14/06/2015 19:05