| FPl. | Name | Nation | Points | FS |
|---|---|---|---|---|
| 1 | Lulu ALEXANDRA (I) | LON | 44.59 | 1 |
| 2 | Rebecca HUTCHISON (Y) | NLK | 41.82 | 2 |
| 3 | Lucy SHEEN HARKER (Y) | BRI | 41.71 | 3 |
| 4 | MATTHEW SAUNDERSON (Y) | HUL | 37.01 | 4 |
| 5 | Bethany WHYTE (Y) | PET | 36.66 | 5 |
| 6 | Tina PRETORIUS (II) | HUL | 35.80 | 6 |
| 7 | Catherine MOSHKUN (Y) | ALT | 34.20 | 7 |
| 8 | Lucy HARRISON (Y) | CAN | 33.59 | 8 |
| 9 | Keziah HOWDEN (Y) | GRI | 30.38 | 9 |
| 10 | Monica BROWN (II) | BRA | 28.43 | 10 |
| 11 | Alexandra RIGNEY (I) | SOL | 23.86 | 11 |
Last Update: 14/06/2015 19:05