| StN. | Name | Nation |
|---|---|---|
| Warm-Up Group 1 | ||
| 1 | Amanda MORRISON (Y) | ABE |
| 2 | Sheri KARL (I) | ABE |
| 3 | Natasha ENGLEBY (I) | TEL |
| 4 | Alison GRASMEDER (I) | SHE |
| 5 | Ruth NEWSOME (I) | SHE |
| Warm-Up Group 2 | ||
| 6 | Catherine DALY (I) | BBN |
| 7 | James LEITH (I) | TEL |
| 8 | Janice CUTTING (II) | MUR |
| 9 | Hana GILLINGS (I) | AXP |
| 10 | Mandy FITZPATRICK (I) | SOL |
| 11 | Nicola GUERIN (II) | BPL |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CC | Composition/Choreography |
| IT | Interpretation/Timing |
Last Update: 11/06/2014 21:29