| StN. | Name | Nation |
|---|---|---|
| Warm-Up Group 1 | ||
| 1 | Chelsea CROWN (Y) | PET |
| 2 | Kitty SWANSON (Y) | AXP |
| 3 | Claire HATFIELD (Y) | LAM |
| 4 | Claire ROBERTS (I) | MUR |
| 5 | Harriet PRIDDING (I) | ALT |
| 6 | Liz GNIOTEK (II) | GUI |
| Warm-Up Group 2 | ||
| 7 | Odette GARVEY (I) | AXP |
| 8 | Stephanie SUNDIER (Y) | AXP |
| 9 | Jessica BARLOW (I) | ALT |
| 10 | Amanda MORRISON (Y) | ABE |
| 11 | Wendy OLIVANT (II) | SHE |
| 12 | Kerry WOOD (Y) | OXF |
| Warm-Up Group 3 | ||
| 13 | Lisa COOKE (I) | MUR |
| 14 | Catherine SHORT (II) | ALT |
| 15 | Gill HALL (II) | SOL |
| 16 | Sarah BONNER (Y) | ALT |
| 17 | Rachael REDGATE (Y) | BBN |
| 18 | Jessica O'CONNELL (Y) | ALT |
| Warm-Up Group 4 | ||
| 19 | Kirsty HOWARTH (Y) | BIR |
| 20 | Hannah CUMMING (I) | SOL |
| 21 | Susan EDWARDS (II) | LAM |
| 22 | Clare SOUTH (I) | HUL |
| 23 | Alison BENFORD (I) | SOL |
| 24 | Sheri KARL (I) | ABE |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 11/06/2014 21:29