| StN. | Name | Nation |
|---|---|---|
| Warm-Up Group 1 | ||
| 1 | Aiden YAU (I) | ALT |
| 2 | Andy ROSS (I) | DDE |
| 3 | Joseph MOORE (Y) | HUL |
| 4 | Grant KLIMAYTIS (I) | ALT |
| 5 | Colin HYDE-HARRISON (II) | STR |
| Warm-Up Group 2 | ||
| 6 | Ian MAIN (I) | ABE |
| 7 | Mark WARNER (I) | COV |
| 8 | Nick MIDFORD (I) | ALT |
| 9 | Atsushi ARAUCHI (I) | QUE |
| 10 | Darren ANDERSON (I) | MUR |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 11/06/2014 21:29