| StN. | Name | Nation |
|---|---|---|
| Warm-Up Group 1 | ||
| 1 | Joanne CASSIDY (Y) | WHI |
| 2 | Nicola WONG (II) | GUI |
| 3 | Jenny KASOUMPI (I) | AXP |
| 4 | Karen HOSIE (II) | NLK |
| 5 | Carole BILLINGS (II) | SOL |
| Warm-Up Group 2 | ||
| 6 | Khrystyna PANOVA (Y) | AXP |
| 7 | Bethan LEWIS (Y) | COV |
| 8 | Nicki TORRINGTON (I) | BRA |
| 9 | Marcela GOMEZ (I) | AXP |
| 10 | Claire MULVENNA (Y) | BRA |
| 11 | Lesley BRENIKOV (II) | BRA |
| Warm-Up Group 3 | ||
| 12 | Kayleigh ROYCROFT (Y) | MUR |
| 13 | Kirsty BALFOUR (Y) | MUR |
| 14 | Mary BLATCHFORD (II) | NLK |
| 15 | Susan WHITE (II) | BAS |
| 16 | Abigail WROBEL (Y) | SHE |
| 17 | Beata BARANY (I) | AXP |
| Warm-Up Group 4 | ||
| 18 | Elishea HIDAJAT (Y) | BBN |
| 19 | Sarah GELLATLY (Y) | ALT |
| 20 | Barbara HAUGHTON (II) | MKN |
| 21 | Rachel WARREN (I) | BIL |
| 22 | Roberta WHEELER (II) | GUI |
| 23 | Amanda HARVEY (I) | GUI |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 11/06/2014 21:29