| FPl. | Name | Nation | Points | FS |
|---|---|---|---|---|
| 1 | Joseph MOORE (Y) | HUL | 24.36 | 1 |
| 2 | Darren ANDERSON (I) | MUR | 23.84 | 2 |
| 3 | Ian MAIN (I) | ABE | 20.03 | 3 |
| 4 | Grant KLIMAYTIS (I) | ALT | 19.86 | 4 |
| 5 | Atsushi ARAUCHI (I) | QUE | 19.76 | 5 |
| 6 | Nick MIDFORD (I) | ALT | 19.30 | 6 |
| 7 | Andy ROSS (I) | DDE | 15.27 | 7 |
| 8 | Colin HYDE-HARRISON (II) | STR | 13.75 | 8 |
| 9 | Aiden YAU (I) | ALT | 12.13 | 9 |
| 10 | Mark WARNER (I) | COV | 12.00 | 10 |
Last Update: 15/06/2014 18:57